<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Campaign Blasts Blog &#187; Ad Ranking</title>
	<atom:link href="http://blog.campaignblasts.com/category/ad-ranking/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.campaignblasts.com</link>
	<description>Niche Marketing System</description>
	<lastBuildDate>Sun, 07 Feb 2010 17:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Understanding the Google Adwords Ad Ranking System</title>
		<link>http://blog.campaignblasts.com/understanding-google-adwords-ad-ranking-system.htm?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=understanding-google-adwords-ad-ranking-system</link>
		<comments>http://blog.campaignblasts.com/understanding-google-adwords-ad-ranking-system.htm#comments</comments>
		<pubDate>Wed, 18 Mar 2009 15:33:51 +0000</pubDate>
		<dc:creator>Matt Levenhagen</dc:creator>
				<category><![CDATA[Ad Ranking]]></category>
		<category><![CDATA[Adwords Bidding]]></category>
		<category><![CDATA[Click Costs]]></category>
		<category><![CDATA[Quality Score]]></category>
		<category><![CDATA[Tips & Advice]]></category>

		<guid isPermaLink="false">http://blog.campaignblasts.com/?p=153</guid>
		<description><![CDATA[This is a great beginners video introducing how Google Adwords works. Google&#8217;s Chief Economist, Hal Varian, explains the AdWords Ad Auction&#8230; examples of how Bidding works, Quality Score, Ad Rank and how Click Costs are determined. And learn why Google using this ad ranking system Introduction to the Google Ad Auction &#160; &#160;]]></description>
		<wfw:commentRss>http://blog.campaignblasts.com/understanding-google-adwords-ad-ranking-system.htm/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>
