<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Campaign Blasts Blog &#187; Tips &amp; Advice</title>
	<atom:link href="http://blog.campaignblasts.com/category/tips-advice/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.campaignblasts.com</link>
	<description>Niche Marketing System</description>
	<lastBuildDate>Sun, 07 Feb 2010 17:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Is it Better to Focus on a Few Successful Keywords?</title>
		<link>http://blog.campaignblasts.com/is-it-better-to-focus-on-a-few-successful-keywords.htm?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=is-it-better-to-focus-on-a-few-successful-keywords</link>
		<comments>http://blog.campaignblasts.com/is-it-better-to-focus-on-a-few-successful-keywords.htm#comments</comments>
		<pubDate>Fri, 12 Jun 2009 13:57:12 +0000</pubDate>
		<dc:creator>Matt Levenhagen</dc:creator>
				<category><![CDATA[Tips & Advice]]></category>
		<category><![CDATA[Twitter PPC Questions]]></category>

		<guid isPermaLink="false">http://blog.campaignblasts.com/?p=188</guid>
		<description><![CDATA[This was a question posed to me on Twitter.  It demanded a longer answer than 40 Characters allow so I decided to post it here for her and everyone else&#8217;s benefit.  Here&#8217;s the question: This is a question that deals with time and resources right?  You have only so many hours to put into an [...]]]></description>
		<wfw:commentRss>http://blog.campaignblasts.com/is-it-better-to-focus-on-a-few-successful-keywords.htm/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Setting Yourself Up for Success with PPC Landing Pages</title>
		<link>http://blog.campaignblasts.com/setting-yourself-up-for-success-with-ppc-landing-pages.htm?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=setting-yourself-up-for-success-with-ppc-landing-pages</link>
		<comments>http://blog.campaignblasts.com/setting-yourself-up-for-success-with-ppc-landing-pages.htm#comments</comments>
		<pubDate>Fri, 15 May 2009 17:39:45 +0000</pubDate>
		<dc:creator>Matt Levenhagen</dc:creator>
				<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[Tips & Advice]]></category>

		<guid isPermaLink="false">http://blog.campaignblasts.com/?p=167</guid>
		<description><![CDATA[Hello! There is a big stumbling block for some people starting out with Pay per Click Advertising and Affiliate Marketing. That stumbling block is learning how to build and launch landing pages. There are ways to drive traffic without having to have your own landing pages and websites. And, in fact, people still do make [...]]]></description>
		<wfw:commentRss>http://blog.campaignblasts.com/setting-yourself-up-for-success-with-ppc-landing-pages.htm/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Understanding the Google Adwords Ad Ranking System</title>
		<link>http://blog.campaignblasts.com/understanding-google-adwords-ad-ranking-system.htm?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=understanding-google-adwords-ad-ranking-system</link>
		<comments>http://blog.campaignblasts.com/understanding-google-adwords-ad-ranking-system.htm#comments</comments>
		<pubDate>Wed, 18 Mar 2009 15:33:51 +0000</pubDate>
		<dc:creator>Matt Levenhagen</dc:creator>
				<category><![CDATA[Ad Ranking]]></category>
		<category><![CDATA[Adwords Bidding]]></category>
		<category><![CDATA[Click Costs]]></category>
		<category><![CDATA[Quality Score]]></category>
		<category><![CDATA[Tips & Advice]]></category>

		<guid isPermaLink="false">http://blog.campaignblasts.com/?p=153</guid>
		<description><![CDATA[This is a great beginners video introducing how Google Adwords works. Google&#8217;s Chief Economist, Hal Varian, explains the AdWords Ad Auction&#8230; examples of how Bidding works, Quality Score, Ad Rank and how Click Costs are determined. And learn why Google using this ad ranking system Introduction to the Google Ad Auction &#160; &#160;]]></description>
		<wfw:commentRss>http://blog.campaignblasts.com/understanding-google-adwords-ad-ranking-system.htm/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Affiliate Marketing: Be the Expert</title>
		<link>http://blog.campaignblasts.com/affiliate-marketing-be-the-expert.htm?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=affiliate-marketing-be-the-expert</link>
		<comments>http://blog.campaignblasts.com/affiliate-marketing-be-the-expert.htm#comments</comments>
		<pubDate>Mon, 14 Jul 2008 17:13:34 +0000</pubDate>
		<dc:creator>Matt Levenhagen</dc:creator>
				<category><![CDATA[Tips & Advice]]></category>
		<category><![CDATA[Your Mindset]]></category>

		<guid isPermaLink="false">http://blog.campaignblasts.com/?p=76</guid>
		<description><![CDATA[Do you want to virtually guarantee your success in this business? Then work really hard at being an Expert in your niche. If you have found a good market niche, you are driving Adwords traffic and making a few bucks&#8230; one of your next steps especially if you want to expand into this niche is [...]]]></description>
		<wfw:commentRss>http://blog.campaignblasts.com/affiliate-marketing-be-the-expert.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tracking + Split-Testing + Adwords = Better Results!</title>
		<link>http://blog.campaignblasts.com/tracking-split-testing-adwords-better-results.htm?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tracking-split-testing-adwords-better-results</link>
		<comments>http://blog.campaignblasts.com/tracking-split-testing-adwords-better-results.htm#comments</comments>
		<pubDate>Wed, 28 May 2008 17:20:07 +0000</pubDate>
		<dc:creator>Matt Levenhagen</dc:creator>
				<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[Testing & Tracking]]></category>
		<category><![CDATA[Tips & Advice]]></category>

		<guid isPermaLink="false">http://blog.campaignblasts.com/tracking-split-testing-adwords-better-results.htm</guid>
		<description><![CDATA[If you want to end the struggle and actually start to get GREAT RESULTS with Adwords advertising, there are a couple things that you need to really learn to do besides just manage your Adwords account. If you are failing to get the results that you desire, learn how to track your clicks and conversions. [...]]]></description>
		<wfw:commentRss>http://blog.campaignblasts.com/tracking-split-testing-adwords-better-results.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
