<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: *Free Gift* Conversion Rate and ROI Calculator (Excel)</title>
	<atom:link href="http://blog.campaignblasts.com/free-gift-conversion-rate-and-roi-calculator-excel.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.campaignblasts.com/free-gift-conversion-rate-and-roi-calculator-excel.htm</link>
	<description>Affiliate Marketing with Adwords Blog</description>
	<pubDate>Wed, 07 Jan 2009 00:30:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Delfina</title>
		<link>http://blog.campaignblasts.com/free-gift-conversion-rate-and-roi-calculator-excel.htm/comment-page-1#comment-11418</link>
		<dc:creator>Delfina</dc:creator>
		<pubDate>Mon, 27 Oct 2008 13:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.campaignblasts.com/free-gift-conversion-rate-and-roi-calculator-excel.htm#comment-11418</guid>
		<description>Interesting to know.</description>
		<content:encoded><![CDATA[<p>Interesting to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gift Ideas: Unique Personalized Gifts for Men &#38; Women &#187; *Free Gift* Conversion Rate and ROI Calculator (Excel)</title>
		<link>http://blog.campaignblasts.com/free-gift-conversion-rate-and-roi-calculator-excel.htm/comment-page-1#comment-4760</link>
		<dc:creator>Gift Ideas: Unique Personalized Gifts for Men &#38; Women &#187; *Free Gift* Conversion Rate and ROI Calculator (Excel)</dc:creator>
		<pubDate>Mon, 03 Dec 2007 18:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.campaignblasts.com/free-gift-conversion-rate-and-roi-calculator-excel.htm#comment-4760</guid>
		<description>[...] SportzWiz had some great ideas on this topic.You can read a snippet of the post here.I stripped out the tracking sheets I provide the Blasters and left the CVR and ROI calculator… ..I decided this would make a nice gift to provide all my subscribers - Blog and Ezine. Something to say thank you for joining, hanging [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[...] SportzWiz had some great ideas on this topic.You can read a snippet of the post here.I stripped out the tracking sheets I provide the Blasters and left the CVR and ROI calculator… ..I decided this would make a nice gift to provide all my subscribers - Blog and Ezine. Something to say thank you for joining, hanging [&#8230;] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
