<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Tracking + Split-Testing + Adwords = Better Results!</title>
	<atom:link href="http://blog.campaignblasts.com/tracking-split-testing-adwords-better-results.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.campaignblasts.com/tracking-split-testing-adwords-better-results.htm</link>
	<description>Affiliate Marketing with Adwords Blog</description>
	<pubDate>Wed, 07 Jan 2009 03:40:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt Levenhagen</title>
		<link>http://blog.campaignblasts.com/tracking-split-testing-adwords-better-results.htm/comment-page-1#comment-9770</link>
		<dc:creator>Matt Levenhagen</dc:creator>
		<pubDate>Sun, 06 Jul 2008 05:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.campaignblasts.com/tracking-split-testing-adwords-better-results.htm#comment-9770</guid>
		<description>Bob, a squeeze page is just a page designed to capture someone's e-mail in return for something of value to them.

This could be a free report, e-mail course..  anything that is relevant, answers the visitors questions and/or solves their problems is a good start..

Here's one example:

www.xtremeprofits.com

HTH! :D

-Matt</description>
		<content:encoded><![CDATA[<p>Bob, a squeeze page is just a page designed to capture someone&#8217;s e-mail in return for something of value to them.</p>
<p>This could be a free report, e-mail course..  anything that is relevant, answers the visitors questions and/or solves their problems is a good start..</p>
<p>Here&#8217;s one example:</p>
<p><a href="http://www.xtremeprofits.com" >http://www.xtremeprofits.com</a></p>
<p>HTH! <img src='http://blog.campaignblasts.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>-Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Campaign Blasts Method ***Niche Research. &#124; 7Wins.eu</title>
		<link>http://blog.campaignblasts.com/tracking-split-testing-adwords-better-results.htm/comment-page-1#comment-9484</link>
		<dc:creator>Campaign Blasts Method ***Niche Research. &#124; 7Wins.eu</dc:creator>
		<pubDate>Fri, 20 Jun 2008 10:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.campaignblasts.com/tracking-split-testing-adwords-better-results.htm#comment-9484</guid>
		<description>[...] CampaignBlasts.com Privacy Policy &#124; Terms &#38; Disclaimer               Sites you may be interested in  Tracking + Split-Testing + Adwords = Better Results! : Campaign Blasts Method   Tags way to make money make money on the make money online how to make money making business make [...]</description>
		<content:encoded><![CDATA[<p>[...] CampaignBlasts.com Privacy Policy | Terms &#38; Disclaimer               Sites you may be interested in  Tracking + Split-Testing + Adwords = Better Results! : Campaign Blasts Method   Tags way to make money make money on the make money online how to make money making business make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Orstad</title>
		<link>http://blog.campaignblasts.com/tracking-split-testing-adwords-better-results.htm/comment-page-1#comment-9386</link>
		<dc:creator>Bob Orstad</dc:creator>
		<pubDate>Sat, 14 Jun 2008 02:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.campaignblasts.com/tracking-split-testing-adwords-better-results.htm#comment-9386</guid>
		<description>I'm New to internet marketing and not familiar with a lot of the terms.  What is a squeeze page?

Bob</description>
		<content:encoded><![CDATA[<p>I&#8217;m New to internet marketing and not familiar with a lot of the terms.  What is a squeeze page?</p>
<p>Bob</p>
]]></content:encoded>
	</item>
</channel>
</rss>
